BINGWA UWANJANI ROUND OF 32
MUGUMO PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 09:00 | TARINO FC | 1 | VS | 0 | KAGIO REGGAE BOYZ FC | MUGUMO PRIMARY GROUNDS |
| 05 Sep 2026 | 11:00 | CASTLE FC | 1 | VS | 1 | KIUMBU FC | MUGUMO PRIMARY GROUNDS |
| 05 Sep 2026 | 15:00 | TARINO FC | 1 | VS | 2 | CASTLE FC | MUGUMO PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 09:00 | KAGIO REGGAE BOYZ FC | 1 | VS | 4 | CASTLE FC | MUGUMO PRIMARY GROUNDS |
| 06 Sep 2026 | 11:00 | TARINO FC | 0 | VS | 3 | KIUMBU FC | MUGUMO PRIMARY GROUNDS |
| 06 Sep 2026 | 15:00 | KAGIO REGGAE BOYZ FC | 3 | VS | 2 | KIUMBU FC | MUGUMO PRIMARY GROUNDS |
KAGIO PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 09:00 | RUKENYA FC | 0 | VS | 5 | MAHIGAINI FC | KAGIO PRIMARY GROUNDS |
| 05 Sep 2026 | 11:00 | ZEENAT FC | 2 | VS | 1 | JUBILEE FC | KAGIO PRIMARY GROUNDS |
| 05 Sep 2026 | 15:00 | JUBILEE FC | 0 | VS | 3 | MAHIGAINI FC | KAGIO PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 09:00 | ZEENAT FC | 3 | VS | 1 | RUKENYA FC | KAGIO PRIMARY GROUNDS |
| 06 Sep 2026 | 11:00 | RUKENYA FC | 1 | VS | 1 | JUBILEE FC | KAGIO PRIMARY GROUNDS |
| 06 Sep 2026 | 15:00 | MAHIGAINI FC | 0 | VS | 2 | ZEENAT FC | KAGIO PRIMARY GROUNDS |
THAITA PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 09:00 | KIARUGU FC | 0 | VS | 5 | KAITHERI FC | THAITA PRIMARY GROUNDS |
| 05 Sep 2026 | 13:00 | KIARUGU FC | 1 | VS | 1 | KERUGOYA GK PRISON FC | THAITA PRIMARY GROUNDS |
| 05 Sep 2026 | 15:00 | KAITHERI FC | 0 | VS | 0 | KIAMAINA FC | THAITA PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 09:00 | KIAMAINA FC | 5 | VS | 0 | KIARUGU FC | THAITA PRIMARY GROUNDS |
| 06 Sep 2026 | 13:00 | KERUGOYA GK PRISON FC | 3 | VS | 3 | KAITHERI FC | THAITA PRIMARY GROUNDS |
| 06 Sep 2026 | 15:00 | KIAMAINA FC | 2 | VS | 0 | KERUGOYA GK PRISON FC | THAITA PRIMARY GROUNDS |
GATWE PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 09:00 | GATHUTHUMA FC | – | VS | – | KIAMURUGA FC | GATWE PRIMARY GROUNDS |
| 05 Sep 2026 | 13:00 | KAMUIRU FC | – | VS | – | MUTUMA FC | GATWE PRIMARY GROUNDS |
| 05 Sep 2026 | 15:00 | GATHUTHUMA FC | – | VS | – | MUTUMA FC | GATWE PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 09:00 | KAMUIRU FC | – | VS | – | GATHUTHUMA FC | GATWE PRIMARY GROUNDS |
| 06 Sep 2026 | 13:00 | MUTUMA FC | – | VS | – | KIAMURUGA FC | GATWE PRIMARY GROUNDS |
| 06 Sep 2026 | 15:00 | KAMUIRU FC | – | VS | – | KIAMURUGA FC | GATWE PRIMARY GROUNDS |
MWANIA NJAU PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 10:00 | KIAMUTUGU FC | 2 | VS | 6 | LIMBUA FC | MWANIA NJAU PRIMARY GROUNDS |
| 05 Sep 2026 | 12:00 | HOME BASE FC | – | VS | – | KANJUU FC | MWANIA NJAU PRIMARY GROUNDS |
| 05 Sep 2026 | 16:00 | LIMBUA FC | – | VS | – | KANJUU FC | MWANIA NJAU PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 10:00 | KIAMUTUGU FC | 1 | VS | 4 | HOME BASE FC | MWANIA NJAU PRIMARY GROUNDS |
| 06 Sep 2026 | 12:00 | HOME BASE FC | 1 | VS | 3 | LIMBUA FC | MWANIA NJAU PRIMARY GROUNDS |
| 06 Sep 2026 | 14:00 | KANJUU FC | 5 | VS | 2 | KIAMUTUGU FC | MWANIA NJAU PRIMARY GROUNDS |
KARUMANDI PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 10:00 | FURAHA FC | 1 | VS | 1 | GITHURE FC | KARUMANDI PRIMARY GROUNDS |
| 05 Sep 2026 | 14:00 | KIANYAGA FC | 1 | VS | 0 | MUKUBA FC | KARUMANDI PRIMARY GROUNDS |
| 05 Sep 2026 | 16:00 | FURAHA FC | 1 | VS | 1 | KIANYAGA FC | KARUMANDI PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 10:00 | GITHURE FC | 0 | VS | 1 | MUKUBA FC | KARUMANDI PRIMARY GROUNDS |
| 06 Sep 2026 | 14:00 | MUKUBA FC | 1 | VS | 0 | FURAHA FC | KARUMANDI PRIMARY GROUNDS |
| 06 Sep 2026 | 16:00 | KIANYAGA FC | 2 | VS | 1 | GITHURE FC | KARUMANDI PRIMARY GROUNDS |
KABONGE PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 10:00 | KABONGE FC | 4 | VS | 3 | KAIRUNGU FC | KABONGE PRIMARY GROUNDS |
| 05 Sep 2026 | 12:00 | YOUNGSTERS FC | 1 | VS | 3 | SUPER JUNIOR FC | KABONGE PRIMARY GROUNDS |
| 05 Sep 2026 | 14:00 | YOUNGSTERS FC | 1 | VS | 2 | KAIRUNGU FC | KABONGE PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 10:00 | SUPER JUNIOR FC | – | VS | – | KABONGE FC | KABONGE PRIMARY GROUNDS |
| 06 Sep 2026 | 12:00 | SUPER JUNIOR FC | – | VS | – | KAIRUNGU FC | KABONGE PRIMARY GROUNDS |
| 06 Sep 2026 | 14:00 | YOUNGSTERS FC | – | VS | – | KABONGE FC | KABONGE PRIMARY GROUNDS |
KIANGAI PRIMARY GROUNDS
DAY 1 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | 10:00 | HOMEBOYZ FC | – | VS | – | MURAGARA FC | KIANGAI PRIMARY GROUNDS |
| 05 Sep 2026 | 12:00 | MAGIC 90'S FC | – | VS | – | KIINE UNITED FC | KIANGAI PRIMARY GROUNDS |
| 05 Sep 2026 | 14:00 | KIINE UNITED FC | – | VS | – | MURAGARA FC | KIANGAI PRIMARY GROUNDS |
DAY 2 ROUND OF 32
| DATE | TIME | HOME TEAM | SCORE | SCORE | AWAY TEAM | VENUE | |
|---|---|---|---|---|---|---|---|
| 06 Sep 2026 | 10:00 | MAGIC 90'S FC | – | VS | – | MURAGARA FC | KIANGAI PRIMARY GROUNDS |
| 06 Sep 2026 | 12:00 | KIINE UNITED FC | – | VS | – | HOMEBOYZ FC | KIANGAI PRIMARY GROUNDS |
| 06 Sep 2026 | 14:00 | MAGIC 90'S FC | – | VS | – | HOMEBOYZ FC | KIANGAI PRIMARY GROUNDS |
BINGWA UWANJANI ROUND OF 32
THAITA PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIAMAINA FC | 3 | 2 | 1 | 0 | 7:0 | 7 | 7 | D W W |
| 2 | KAITHERI FC | 3 | 1 | 2 | 0 | 8:3 | 5 | 5 | W D D |
| 3 | KERUGOYA GK PRISON FC | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | D D L |
| 4 | KIARUGU FC | 3 | 0 | 1 | 2 | 1:11 | -10 | 1 | L D L |
GATWE PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GATHUTHUMA FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | KAMUIRU FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | KIAMURUGA FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | MUTUMA FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
MWANIA NJAU PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIMBUA FC | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | W W |
| 2 | KANJUU FC | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 | W |
| 3 | HOME BASE FC | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | W L |
| 4 | KIAMUTUGU FC | 3 | 0 | 0 | 3 | 5:15 | -10 | 0 | L L L |
KARUMANDI PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIANYAGA FC | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | W D W |
| 2 | MUKUBA FC | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | L W W |
| 3 | FURAHA FC | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | D D L |
| 4 | GITHURE FC | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | D L L |
KABONGE PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPER JUNIOR FC | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | W |
| 2 | KABONGE FC | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | W |
| 3 | KAIRUNGU FC | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | L W |
| 4 | YOUNGSTERS FC | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | L L |
KIANGAI PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOMEBOYZ FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | KIINE UNITED FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | MAGIC 90'S FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 1 | MURAGARA FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
MUGUMO PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CASTLE FC | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | D W W |
| 2 | KIUMBU FC | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | D W L |
| 3 | KAGIO REGGAE BOYZ FC | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | L L W |
| 4 | TARINO FC | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | W L L |
KAGIO PRIMARY GROUNDS
| # | Entry | Played | Wins | Draws | Losses | Score | Score difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEENAT FC | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | W W W |
| 2 | MAHIGAINI FC | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | W W L |
| 3 | JUBILEE FC | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | L L D |
| 4 | RUKENYA FC | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | L L D |